Monoslope / Dugout Style Structures
Monoslope / Dugout Designs Bring a Modern Edge to Courts, Stages, and Walkways
One bold slope. Many uses.
Sleek and functional, the monoslope roof delivers a modern edge with a single dramatic pitch. It’s ideal for dugouts, bleacher covers, walkways, cantilevered shade, and outdoor stages. Simple, strong, and versatile.
Monoslope / Dugout Preliminary Drawings
This base model can be modified in size, configuration, materials, colors, and architectural details.
Model Code | Width (Ft) | Length (Ft) | DWG | SKP | |
S-MON-812-2-MG-10128 | 8 | 12 | |||
S-MON-816-2-MG-10129 | 8 | 16 | |||
S-MON-820-2-MG-10130 | 8 | 20 | |||
S-MON-830-2-MG-10131 | 8 | 30 | |||
S-MON-840-2-MG-10132 | 8 | 40 | |||
S-MON-1012-2-MG-10133 | 10 | 12 | |||
S-MON-1016-2-MG-10134 | 10 | 16 | |||
S-MON-1020-2-MG-10135 | 10 | 20 | |||
S-MON-1030-2-MG-10136 | 10 | 30 | |||
S-MON-1040-2-MG-10137 | 10 | 40 |
Cantilever Monoslope
Model Code | Width (Ft) | Length (Ft) | DWG | SKP | |
S-CNT-812-2-MG-10138 | 8 | 12 | |||
S-CNT-816-2-MG-10139 | 8 | 16 | |||
S-CNT-820-2-MG-10140 | 8 | 20 | |||
S-CNT-830-2-MG-10141 | 8 | 30 | |||
S-CNT-840-2-MG-10142 | 8 | 40 | |||
S-CNT-1012-2-MG-10143 | 10 | 12 | |||
S-CNT-1016-2-MG-10144 | 10 | 16 | |||
S-CNT-1020-2-MG-10145 | 10 | 20 | |||
S-CNT-1030-2-MG-10146 | 10 | 30 | |||
S-CNT-1040-2-MG-10147 | 10 | 40 |
Standard Monoslope
Popular Markets for Monoslope Structures
Entertainment
Shelters and band shells that set the stage for concerts, fairs, and festivals.

Make It Legendary.
Start your project today—engineered, code-compliant, and ready to build without delays.